Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
South America | 35.00% | Knob Lock,Lever Lock,Deadbolt,Door Handle |
Southeast Asia | 35.00% | Knob Lock,Lever Lock,Deadbolt,Door Handle |
North America | 15.00% | Knob Lock,Lever Lock,Deadbolt,Door Handle |
South Asia | 5.00% | Knob Lock,Lever Lock,Deadbolt,Door Handle |
Domestic Market | 5.00% | Knob Lock,Lever Lock,Deadbolt,Door Handle |
|
Total Annual Revenue: | USD 3000000 | |
---|---|---|
Total Export Revenue : | USD 2550000 | |
Export Percentage: | 85.00% |
Accepted Delivery Terms: | FOB, CFR, CIF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, Credit Card, PayPal, Western Union | |||
Nearest Port: | NINGBO,SHANGHAI |
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 35-45 Day(s) | |
Export License Registration NO: | NO | |
Export Mode: | Using an agent |
Contact: WENZHOU GAOLI LOCKS
Phone: 0086-15305870599
Tel: 0086-577-86991788
Email: info@gaolilocks.com
Add: 108# ,Five Road,Binhai Ind. zone,Wenzhou city,Zhejiang province,China
We chat